The National Register of Historic Places is the official list of properties recognized by the federal government as worthy of preservation for their local, state, or national significance in American history, architecture, archaeology, engineering, or culture. A program of the National Park Service, it is administered at the state level by each respective state. In Ohio, the Ohio History Connection State Historic Preservation Office administers the National Register program.
Listed below are National Register of Historic Places Nomination or Registration Forms for locations in Summit County, Ohio. All links listed below take you from the Akron-Summit County Public Library website to the National Archives catalog website to access these documents.
A |
|||
| Name | Address | Ref. No. | City |
|---|---|---|---|
| Akron Jewish Center | 220 S Balch St | 86001919 | Akron |
| Akron Post Office and Federal Building | 168 E Market St | 83002059 | Akron |
| Akron Public Library | 69 E Market St | 83002060 | Akron |
| Akron Rural Cemetery Buildings | 150 Glendale Ave | 80003236 | Akron |
| Akron Y.M.C.A. Building | 80 W Center St | 80003237 | Akron |
| Akron-Fulton International Airport Administration Building | 1800 Triplett Blvd | 1001361 | Akron |
| Alling, Francis D., House | 323 East Ave | 87002093 | Tallmadge |
| Anna Dean Farm | SR 619 | 77001086 | Barberton |
B |
|||
| Name | Address | Ref. No. | City |
| Barber, O C, Barn No. 1 | 115 3rd St | 73001538 | Barberton |
| Barber, O C, Colt Barn | Austin Dr | 74001626 | Barberton |
| Barber, O C, Creamery | 365 Portsmouth Ave | 73001539 | Barberton |
| Barber, O C, Machine Barn | Austin Dr | 74001627 | Barberton |
| Barber, O C, Piggery | 248 Robinson Ave | 73001540 | Barberton |
| Barder, Byron R., House | 1041 W Market St | 87001598 | Akron |
| Barker, William, Residence | 805 Wye Rd | 79002797 | Ghent |
| Bath Township Hall | 1241 N Cleveland-Massilon Rd | 79002805 | Bath Center |
| Bath Township School | 4655 Akron-Medina Rd | 79002801 | Ghent |
| Becker, Francis, House | 3010 Hickory St | 2000672 | Clinton |
| Boston Mills Historic District | Roughly, Riverview, Boston Mills & Stanford Rds & Main St | 92001490 | Boston Mills |
| Botzum Farm | 3486 Riverview Rd | 99001271 | Cuyahoga Falls |
| Brown, Jim, Tavern | Boston Mills Rd | 79000300 | Boston |
| Brown, John, Farmhouse | 1842 Hines Hill Rd | 77001088 | Hudson |
| Brown-Bender Farm (+ Boundary Increase) | 3491 Akron-Peninsula Rd | 93000076 | Cuyahoga Falls |
| Butler, H. Karl, Memorial | Truxell Rd, SE of jct with Peninsula Rd, Camp Manatoc | 96001510 | Peninsula |
C |
|||
| Name | Address | Ref. No. | City |
| Camp Manatoc Concord Lodge and Adirondacks Historic District | Truxell Rd, SE of jct with Peninsula Rd, Camp Manatoc | 96001513 | Peninsula |
| Camp Manatoc Dining Hall | Truxell Rd, SE of jct with Peninsula Rd, Camp Manatoc | 96001511 | Peninsula |
| Camp Manatoc Foresters Lodge and Kit Carson--Dan Boone Cabins Historic District | Truxell Rd, SE of jct with Peninsula Rd, Camp Manatoc | 96001514 | Peninsula |
| Camp Manatoc Legion Lodge | Truxell Rd, SE of jct with Peninsula Rd, Camp Manatoc | 96001512 | Peninsula |
| Carkhuff, Stacy G., House | 1225 W Market St | 84003804 | Akron |
| Cascade Locks Historic District | Roughly bounded by North, Howard, Innerbelt SR 59 & the canal from Locks 10 to 16, including discontiguous parts N | 92001627 | Akron |
| Chuckery Race | S of & in Cuyahoga Falls | 72001047 | Cuyahoga Falls |
| Cofta, Albert, Farmstead | 2966 Brush Rd | 4001214 | Richfield |
| Cole Avenue Housing Project Historic District | 744 Colette Drive | 7001090 | Akron |
| Copley Depot | 3772 Copley Rd | 1000563 | Copley |
| Corbusier, John William Creswell, House | 226 College St | 89001451 | Hudson |
| Cranz, Edward, Farm | 2780 Oak Hill Dr | 93000077 | Peninsula |
| Cranz, William and Eugene, Farm | 2401 Ira Rd | 93000078 | Peninsula |
D |
|||
| Name | Address | Ref. No. | City |
| Diamond Match Historic District | 3, 21 & 27 4th St, NW & 8 2nd St, NW | 96000218 | Barberton |
| Duffy, Michael, Farm | 4965 Quick Rd | 93000079 | Peninsula |
E |
|||
| Name | Address | Ref. No. | City |
| Eagles Temple | 131-137 E Market St | 82003656 | Akron |
| East Market Street Church of Christ | 864 E Market St | 88003440 | Akron |
| Everett Historic District | 4731-4642 Riverview Rd & 2151-2279 Everett Rd, Cuyahoga Valley National Recreation Area | 93001467 | Peninsula |
F |
|||
| Name | Address | Ref. No. | City |
| First Congregational Church | 292 E Market St | 4000061 | Akron |
| First Congregational Church of Cuyahoga Falls | 130 Broad Blvd | 75001538 | Cuyahoga Falls |
| First National Bank Tower | 106 S Main St | 7000633 | Akron |
| Furnace Run Aqueduct | Furnace Run | 79000301 | Everett |
G |
|||
| Name | Address | Ref. No. | City |
| Gayer, Jacob M., House | 406 Sumner St | 84003442 | Akron |
| Glendale Cemetery | 150 Glendale Ave | 1001063 | Akron |
| Goodyear Airdock | S side of the Akron Airport | 73002259 | Akron |
| Grace Reformed Church | 172 W Bowery St | 84003806 | Akron |
H |
|||
| Name | Address | Ref. No. | City |
| Hale, Elijah, Residence | 3243 Ira Rd | 79002795 | Bath |
| Hale, Jonathan, Homestead | 2686 Oak Hill Rd | 73000258 | Bath |
| Hall Park Allotment Historic District | Roughly along Oakland Ave, from Crestwood Ave & Crosby St | 2001274 | Akron |
| Harshey, John, Residence | 4270 Bath Rd | 79002804 | Bath Center |
| Hartong, Levi J, House and Farm | 6521 Mt Pleasant Rd | 7001089 | Green |
| Heller, Edward, Residence | 3891 Granger Rd | 79002798 | Ghent |
| Herrick, Jonathan, House | 8327 Darrow Rd | 74001633 | Twinsburg |
| Hershey, J., Residence | 286 Cleveland-Massilon Rd | 79002802 | Ghent |
| Hopkins, Roswell, Residence | 299 Hametown Rd | 79002799 | Ghent |
| Hower Mansion | 60 Fir Hill | 73001536 | Akron |
| Hudson Historic District (+ Boundary Increase) | Roughly bounded by Hudson St, Old Orchard Dr, Aurora St, Oviatt St, Streetsboro St, & College St to Aurora | 89001452 | Hudson |
| Humberger House | 7616 N 2nd Ave | 2001122 | Clinton |
| Hunt--Wilke Farm | 2049 Bolanz Rd | 93000080 | Cuyahoga Falls |
I |
|||
| Name | Address | Ref. No. | City |
| Izant, Grace Goulder, House | 250 College St | 89001450 | Hudson |
J |
|||
| Name | Address | Ref. No. | City |
| Jackson, Andrew, House | 277 E Mill St | 75001537 | Akron |
| Jaite Mill Historic District | SE of Brecksville at Riverview & Vaughan Rds. | 79000288 | Brecksville |
| Johnson, Dustin, Residence | 1946 Cleveland-Massilon Rd | 79002806 | Bath |
| Jyrovat Farmstead | 696 Streetsboro Rd | 95000588 | Peninsula |
K |
|||
| Name | Address | Ref. No. | City |
| Kendall, Virginia, State Park Historic District | 701, 801, 1000 Truxell Rd & 434 W Streetsboro | 96001515 | Peninsula |
| Kent, J., Residence | 1727 Medina Line Rd | 79002792 | Bath |
| Kirby, James, Mill | W of West Richfield off SR 303 | 78002197 | West Richfield |
| Kittinger, David, Residence | 1904 Cleveland-Massilon Rd | 79002808 | Bath |
L |
|||
| Name | Address | Ref. No. | City |
| Ligget, J., Residence | 481 Cleveland-Massilon Rd | 79002803 | Ghent |
| Limbach Block Historic District | 7843 - 7853 Main St | 1001280 | Clinton |
| Loew's Theatre | 182 S Main St | 73001537 | Akron |
| Lutz--Martin Farm | 2470 Martin Rd | 3000608 | Bath |
M |
|||
| Name | Address | Ref. No. | City |
| Main Exchange Historic District | 1 W Exchange, 323-337 S Main, 12 E Exchange, 380-348 S Main, & 328-326 S Main Sts | 9000912 | Akron |
| Main-Market Historic District | 15-47 N Main St, 1-39 S Main St, 39-168 E Market St, 18-42 N High St, 70 Broadway St | 3000719 | Akron |
| Mason, Frank H., House | 615 Latham Ln, Franklin Twp | 95000499 | Akron |
| McKisson, Robert, House | 7878 N Gannett Rd | 74001632 | Sagamore Hills |
| Merriman, Wells E., House | 641 W Market St | 83002061 | Akron |
| Miller, Harvey, Residence | 188 Hametown Rd | 79002800 | Ghent |
| Miller, Lewis, House | 142 King Dr | 76001531 | Akron |
N |
|||
| Name | Address | Ref. No. | City |
| Northfield Town Hall | 9546 Brandywine Rd | 00000962 | Northfield |
O |
|||
| Name | Address | Ref. No. | City |
| Oakwood Cemetery Chapel | 2420 Oakwood Dr | 99001334 | Cuyahoga Falls |
| Ohio & Erie Canal Historic District--Clinton Upper (Lock 2) & Clinton Lower (Lock 3) | Along the canal channel parallel to Water St | 3000111 | Clinton |
| Ohio & Erie Canal Lock No 26 | 3.3 mi N of Ira Rd | 79000302 | Ira |
| Ohio & Erie Canal Lock No 27 | Aprox 400 ft. E of jct of Riverview & Everett Rds | 79000303 | Everett |
| Ohio & Erie Canal Lock No 28 | Deep Lock Q Quarry Metro Park | 79000304 | Peninsula |
| Ohio & Erie Canal Lock No 29 and Aqueduct | off SR 303 | 79000305 | Peninsula |
| Ohio & Erie Canal Lock No 30 and Feeder Dam | Off SR 303 | 79000306 | Peninsula |
| Ohio & Erie Canal Lock No 31 | 200 ft. E of Cuyahoga River & aprox 0.5 mi S of Ohio Turnpike | 79000307 | Peninsula |
| Ohio & Erie Canal Lock No 32 | 800 ft. N of Boston Mills | 79000308 | Boston |
| Ohio & Erie Canal Lock No 33 | 1 mi S of Highland Rd | 79000309 | Boston |
| Ohio & Erie Canal Lock No 34 | Highland Rd | 79000310 | Sagamore Hills |
| Ohio & Erie Canal Lock No 35 | Off SR 82 | 79000311 | Sagamore Hills |
| Ohio and Erie Canal Deep Lock | S of Peninsula on Riverview Rd | 74000345 | Peninsula |
| Old Akron Post Office | 70 E Market St | 72001046 | Akron |
| O'Neil's Department Store | 226-250 S Main St | 90001776 | Akron |
| Ozmun, Isaac and Maria, Farmstead | 6928 Olde Eight Rd | 00001556 | Boston Heights |
P |
|||
| Name | Address | Ref. No. | City |
| Palmer House | 9370 Olde Eight Rd | 74001628 | Northfield Center |
| Peninsula Village Historic District | Both sides of SR 303 | 74000346 | Peninsula |
| Perkins, Col. Simon, Mansion | 550 Copley Rd | 74001624 | Akron |
| Point, Nathaniel, Farm | 4606 Akron-Peninsula Rd, 4631 Akron-Peninsula Rd | 99001084 | Peninsula |
| Portage Hotel | 10 N Main St | 80004611 | Akron |
| Porter, Orin, House | 240 College St | 89001449 | Hudson |
| Porter-Aue House | 2798 North St | 2000947 | Clinton |
| Price, Jonathan, House | 7903 Main St | 2001103 | Clinton |
Q |
|||
| Name | Address | Ref. No. | City |
| Quaker Oats Cereal Factory | 120 E Mill St | 78002195 | Akron |
R |
|||
| Name | Address | Ref. No. | City |
| Randall, Dr. Rufus, Residence | 3675 Ira Rd | 79002796 | Bath |
| Randall, Dr. Rufus, Residence | Ranney, Luther B. Farm | 88002749 | Boston Heights |
| Raymond, Frank Mason, House | 655 Latham Lane | 95000500 | Akron |
| Rhodes and Watters Apartment Buildings, The | 608-614 W Market St & 16 Rhodes Ave | 7001296 | Akron |
| Richard, John, Residence | 1924 Cleveland-Massilon Rd | 79002807 | Bath |
| Robinson, Byron W., House | 715 E Buchtel Ave | 91001415 | Akron |
S |
|||
| Name | Address | Ref. No. | City |
| Schmitt, Louis, House & Store | 2967 Hickory St | 2000084 | Clinton |
| Seiberling, Charles Willard, House | 1075 W Market St | 93000405 | Akron |
| Selle Gear Company | 451 S High St | 5001213 | Akron |
| Shaw, Samuel, Residence | 1588 Hametown Rd | 79002794 | Bath |
| Shaw, Sylvester, Residence | 1786 Medina Line Rd | 79002793 | Bath |
| Smith, David, House | 7966 Cleveland-Massillon Rd | 2001104 | Clinton |
| Smith, Dr. Robert, House | 855 Ardmore Ave | 85003411 | Akron |
| Smith, William, House | 7894 Main St | 2001052 | Clinton |
| Sorrick--Oster Store | 7846 Main St | 2001123 | Clinton |
| South Main Street Historic District | 156-222 S Main St & 153-279 S Main St | 8000622 | Akron |
| St Bernard's Church | 240 S Broadway St | 89000174 | Akron |
| St Paul's Sunday School and Parish House | E Market & Forge Sts | 76001532 | Akron |
| Stan Hywet Hall-Frank A. Seiberling House | 714 N Portage Path | 75002058 | Akron |
| Stanford, George, Farm | 6093 Stanford Rd | 82001874 | Peninsula |
| Stewart--Hanson Farm | 2832 Call Rd | 92001376 | Stow |
| Stumpy Basin | 200 ft. E of Cuyahoga River & aprox 0.5 mi S of Ohio Turnpike | 79000313 | Peninsula |
| Summit County Courthouse and Annex | 209 S High St | 74001625 | Akron |
T |
|||
| Name | Address | Ref. No. | City |
| Tallmadge Town Square Historic District | Public Square | 71000652 | Tallmadge |
| Thornton-Guise Kitchen And House | 147 S Main St | 76001534 | Munroe Falls |
| Thorp, Manville, Residence | 1907 Medina Lane Rd | 79002791 | Bath |
| Tilden, Daniel, House | 2325 Stine Rd | 85001340 | Peninsula |
| Tuscarawas Avenue--Alexander Square Commercial Historic District | Bounded by Park Ave, Tuscarawas Ave, 4th & 5th Sts | 90000755 | Barberton |
| Twinsburg Congregational Church | Twinsburg Public Square | 74001634 | Twinsburg |
| Twinsburg Institute | 8996 Darrow Rd | 76001535 | Twinsburg |
| Valley Railway Historic District | Cuyahoga Valley btwn Rockside Rd. at Cuyahoga National Recreation Area & Howard St. at Little Cuyahoga Valley | 85001123 | Akron |
V |
|||
| Name | Address | Ref. No. | City |
| Viall Lodge | 1135 E Market St | 94000238 | Akron |
W |
|||
| Name | Address | Ref. No. | City |
| Wallace Farm | 8230 Brandywine Rd | 85001387 | Northfield Center |
| Ward House | 1410 Hines Hill Rd | 87000629 | Hudson |
| Warwick Interlocking Tower | 2955 S 1st St | 2001516 | Clinton |
| Welton, Allen, House | SW of Peninsula at 2485 Major Rd | 79000314 | Peninsula |
| Werner Company Building | 109 N Union | 76001533 | Akron |
| Werner, Edward P, House | 258 W Market St | 5001146 | Akron |
| Wesley Temple AME Church | 104 N Prospect St | 94000243 | Akron |
| Western Reserve Academy | Roughly bounded by Aurora St & both sides of Oviatt, High, | 75001539 | Hudson |
| Westmont Building | 22 Rhodes Ave | 84003807 | Akron |
| Wolcott House | 56 E Twinsburg Rd | 88000468 | Northfield |
Y |
|||
| Name | Address | Ref. No. | City |
| Young Woman's Christian Association | 146 S High St | 82001491 | Akron |