2025 Season
June
Date | Event | Address | Time |
---|---|---|---|
6/5 | Cruise Into Summer | 200 S Main St. (LOCK 3) | 5:00 PM - 7:30 PM |
6/6 | Summit County Historical Society Farm Friday | 550 Copley Rd. | 10:15 AM - 11:45 AM |
6/7 | Northwest Akron Library Touch-a-Truck | 1720 Shatto Ave. | 1:00 PM - 3:00 PM |
Kenmore Old Tyme Festival | 969 Kenmore Blvd. | 5:00 PM - 8:00 PM | |
6/9 | Joy Park Community Center | 825 Fuller St. | 10:00 AM - 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM - 2:30 PM | |
6/10 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
6/12 | Akron Art Walk | 140 E Market St. | 5:00 PM – 9:00 PM |
6/14 | Cuyahoga Valley Farmers Market | 4040 Riverview Rd. | 9:00 AM - 12:00 PM |
6/16 | Joy Park Communtiy Center | 825 Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM - 2:30 PM | |
6/17 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
6/23 | Joy Park Community Center | 825 Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM - 2:30 PM | |
6/24 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
Summit Lake Farmers Market | 380 W Crosier St. | 4:00 PM – 7:00 PM | |
6/27 | Mogadore Library Touch-a-Truck | 130 S. Cleveland Ave. | 12:00 PM – 2:00 PM |
6/28 | Cuyahoga Valley Farmers Market | 4040 Riverview Rd. | 9:00 AM - 12:00 PM |
6/30 | Joy Park Community Center | 825 Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM - 2:30 PM |
July
Date | Event | Address | Time |
---|---|---|---|
7/1 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
7/7 | Joy Park Community Center | Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM-2:30 PM | |
7/8 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
7/11 | Kenmore First Friday | 969 Kenmore Blvd. | 6:00 PM-9:00 PM |
7/12 | Cuyahoga Valley Farmers Market | 4040 Riverview Rd. | 9:00 AM-12:00 PM |
7/14 | Joy Park Community Center | 825 Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM-2:30 PM | |
7/15 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
7/19 | Full Term First Birthday Community Baby Shower | 1650 Diagonal Rd. | 10 AM – 1 PM |
7/21 | Joy Park Community Center | 825 Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM - 2:30 PM | |
7/22 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
7/26 | Cuyahoga Valley Farmers Market | 4040 Riverview Rd. | 9:00 AM - 12:00 PM |
7/28 | Joy Park Community Center | 825 Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM - 12 PM | |
7/29 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
Summit Lake Farmers Market | 380 W Crosier St. | 4:00 PM – 7:00 PM |
August
Date | Event | Address | Time |
---|---|---|---|
8/1 | Kenmore First Friday | 969 Kenmore Blvd. | 6:00 PM-9:00 PM |
8/2 | You Matter Block Party | 825 Fuller St. | 11:00 AM- 3:00 PM |
8/4 | Joy Park Community Center | 825 Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM-2:30 PM | |
8/5 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
8/7 | Macedonia Recreation Center Touch-a-Truck | 1494 E. Aurora Rd. | 5:30 PM – 7:30 PM |
8/9 | Cuyahoga Valley Farmers Market | 4040 Riverview Rd. | 9:00 AM-12:00 PM |
8/11 | Joy Park Community Center | 825 Fuller St. | 10:00 AM – 10:45 AM |
Fort Island/Griffiths Park | 461 Trunko Rd. | 1:30 PM-2:30 PM | |
8/12 | Ed Davis Community Center | 730 Perkins Park Dr. | 10:15 AM – 11:00 AM |
8/16 | Porchrokr | Tbd | Tbd |
8/23 | Cuyahoga Valley Farmers Market | 4040 Riverview Rd. | 9:00 AM-12:00 PM |
8/26 | Summit Lake Farmers Market | 380 W Crosier St. | 4:00 PM – 7:00 PM |
8/29 | Summit County Historical Society Farm Friday | 550 Copley Rd. | 10:15 AM-11:45 AM |